Jain uPVC Well Casing and Screen Pipes
Features and Specifications
  • Manufactured from special PVC compound having extra toughness.
  • Totally anti corrosive PVC being an inert material most of the chemicals found in soil and water do not affect in the casing and screen.
  • Continuous ribs increases permeability by keeping gravel pack away from slot opening.
  • Chemical rehabilitation possible when choking occurs due to chemical choking.
  • Higher permeability reduces drain-down and results in saving in pumping energy.
  • Slot width right from 0.2mm to 3.00mm can be provided.
  • Light in weight
  • The socket and spigot and with suitable thread make them easy to install and requires no welding equipment and generator.
  • Manufactured conforming to IS:12818 : 1992 and DIN 4925 part I to III and ASTM F-480.
  • Casing and screen available in 3 ranges i.e. for 80 m depth 250 m depth and 450 m depth.
  • Casing & Screen available from 1½" dia. to 20" dia.
  • Also available HDPE Screen and Casing for leachate Gas Wells.

 

  Jain Shallow Well Plain Casing Pipes conforming to IS:12818   Jain “Special” Series Deep well Plain Casing Pipe

JSW - PC

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Collapse Resistance Kg/cm²
Min. Max. Min. Max.
6 165.0 164.5 5.7 6.5 173 4
7 200.0 200.5 7.0 7.8 212 4
8 225.0 255.5 7.6 8.8 238 4
10 280.0 280.0 9.6 11.0 292 4
12 330.0 330.6 11.2 13.3 346 4
14 400.0 400.7 14.0 15.5 420 4
16 450.0 450.8 16.0 17.5 470 4
20* 540.0 541.6 20 22.2 570 4

* Specially Developed by Jains.

JDW - PC

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Collapse Resistance Kg/cm²
Min. Max. Min. Max.
6 165.0 164.5 9.5 10.5 182 15.5
8 225.0 225.5 13.0 14.2 249 15.5
10 280.0 280.0 16.0 18.0 306 15.5
12 330.0 330.6 19.0 21.5 362 15.5
14 400.0 400.7 23.0 25.5 440 15.5
  Jain Medium Well Plain Casing Pipes Conforming to IS:12818 and DIN 4925   Jain Series - Deep Well Screens

JMW - PC

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Collapse Resistance Kg/cm²
Min. Max. Min. Max.
1.5 48.8 48.2 3.5 4.0 50 32.0
2 60.0 60.2 4.0 4.6 64 24.0
3 88.0 88.3 4.0 4.6 94 7.5
4 113.0 113.3 5.0 5.7 120 7.5
4.5* 125.0 125.4 5.0 5.7 131 7.5
5 140.0 140.4 6.3 7.1 150 7.5
6 165.0 165.4 7.5 8.5 177 7.5
7 200.0 200.5 8.8 9.8 215 7.5
8 225.0 225.5 10 11.2 243 7.0
10 280.0 280.0 12.5 14.0 298 7.0
12 330.0 330.6 14.5 16.2 351 7.0
14 400.0 400.7 17.5 19.5 428 7.0
16 450.0 450.8 19.5 21.7 478 7.0

* Specially Developed by Jains.

JDW - RS

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Min. Max. Min. Max.
6 169.0 169.4 9.5 10.5 187
8 225.0 225.5 13.0 14.2 253
JDW - PS
6 169.0 169.4 9.5 10.5 187
8 225.0 225.5 13.0 14.2 247
10 280.0 280.5 16.0 18.0 305
12 330.0 330.6 19.0 21.5 361
14 400.0 400.7 23.0 25.5 438

Note: Effective lengths 1, 2, 3 mtrs. are normally supplied.

  Jain Medium Well Ribbed Screen (RS) and Plain Screen (PS)  
  Pipes Conforming to IS:12818 and DIN 4925 Part 1 to 3

  Slot Width Available on Jain PVC Screen Pipes

JDW - RS

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Min. Max. Min. Max.
1.5 169.0 169.4 9.5 4.0 56
2 225.0 225.5 13.0 4.6 68
3 169.0 169.4 9.5 4.6 98
4 225.0 225.5 13.0 5.7 125
5 280.0 280.5 16.0 7.1 154
6 330.0 330.6 19.0 8.5 183
7* 400.0 400.7 23.0 9.8 221
8 229.0 229.5 10.0 11.2 247
10 284.0 284.5 12.5 14.0 301
12 334.0 334.6 14.5 16.2 354
14 404.0 404.7 17.5 19.5 434

JMW - PS

Nominal Dia.
Inch

Outside Dia mm Wall Thickness Max. Outside Dia. Over Socket
mm
Min. Max. Min. Max.
4 113.0 113.3 5.0 5.7 121
5 140.0 140.4 6.5 7.3 150
6 165.0 165.4 7.5 8.5 179
7 200.0 225.5 13.0 5.7 125
8 225.0 225.5 10.0 11.2 244
10 280.0 280.5 12.5 14.0 297
12 330.0 330.6 14.5 16.2 350
14 400.0 400.7 17.5 19.5 430
16 450.0 450.8 19.5 21.7 478
20** 540.0 541.6 20.0 22.2 570

* Conforming to IS:12818 only.
** Suitable for Shallow Well only.
 

Slot Width mm 0.2 0.3 0.5 0.75 1.0 1.5 2.0 3.0
Tolerance   -0 -0 -0 -0 -0 -0 -0 -0
  +.06 +.06 +0.1 +0.2 +0.2 +0.2 +0.2 +0.3
Slot Width *Inch no. 8 12 20 30 40 60 80 120


* Slot numbers designate width of openings in thousand part of an inch. no. 40 is an opening of 40/100".

  Ordering Specifications:


Example: JMWRS4.0030 - This code refers to “Jain PVC Medium Well Ribbed Screen Casing Pipe” with 4” nominal diameter having slot width 30 inch no. i.e.0.75 mm.
Note: Available in standard effective length.