Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - PVC Pipes - PVC Fitting (IMF) More Crop Per Drop ®
Micro Irrigation Systems
Sprinkler Irrigation Systems
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

PVC Fitting (IMF)

Page :: 2 ::

Female Threaded Coupler

Code Size
mm
D
inch (BSP)
L
mm
L1
mm
DFTC012 20 ½" 35.5 17.3
DFTC034 25 ¾" 40.0 20.0
DFTC100 32 1" 45.5 22.0
DFTC114 40 1¼" 54.5 27.0
DFTC112 50 1½" 64.0 31.0
DFTC200 63 2" 78.0 38.0
DFTC212 75 2½" 91.5 45.0
DFTC300 90 3" 107.5 52.0
DFTC400 110 4" 127.5 62.0

Combination Female Threaded Adaptor

Code Size
mm x mm x inch
D
mm
D1
mm
D2
inch (BSP)
L1
mm
L2
mm
L3
mm
L
mm
Min. Max.
DCFTA25032034 25x32x¾" ¾" 16.3 25.1 25.3 19.0 32.0 22.0 46.3
DCFTA63075200 63x75x2" 2" 25.7 63.1 63.3 38.0 75.0 44.0 78.7
DCFTA63075212 63x75x2½" 2½" 30.2 63.1 63.3 38.0 75.0 44.0 88.2
DCFTA75090212 75x90x2½" 2½" 30.2 75.1 75.3 44.0 90.0 51.0 95.2
DCFTA90110400 90x110x4" 4" 39.3 90.1 90.3 51.0 110.0 61.0 115.3

Tee

Code Size
mm
D1
mm
C
mm
S
mm
L
mm
Min. Max.
DMT020 20 20.1 20.3 27.5 17.0 55.0
DMT025 25 25.1 25.3 33.0 19.0 66.0
DMT032 32 32.1 32.3 32.0 21.0 78.0
DMT040 40 40.1 40.3 40.0 25.0 93.0
DMT050 50 50.1 50.3 40.0 30.0 113.5
DMT063 63 63.1 63.3 40.0 38.3 143.5
DMT075 75 75.1 75.3 50.0 44.5 168.0
DMT090 90 90.1 90.3 50.0 52.2 200.0
DMT110 110 110.1 110.3 50.0 61.5 236.0

Reducing Tee

Code Size
mm
D1
mm
D2
L1
mm
L2
mm
C
mm
L
mm
Min. Max. Min. Max.
DMRT06332 63x32x63 63.1 63.3 32.1 32.3 38 22 55 142
DMRT06340 63x40x63 63.1 63.3 40.1 40.3 38 26 59 142
DMRT06350 63x50x63 63.1 63.3 50.1 50.3 38 31 64 142
DMRT07540 75x40x75 75.1 90.3 40.1 40.3 44 26 65 166
DMRT07550 75x50x75 75.1 90.3 50.1 50.3 44 31 70 166
DMRT07563 75x63x75 75.1 90.3 63.1 63.3 44 38 77 166
DMRT09050 90x50x90 90.1 90.3 50.1 50.3 51 31 78 196
DMRT09063 90x63x90 90.1 90.3 63.1 63.3 51 38 85 196
DMRT09075 90x75x90 90.1 90.3 75.1 75.3 51 44 91 196
DMRT11050 110x50x110 110.1 110.3 50.1 50.3 61 31 87 236
DMRT11063 110x63x110 110.1 110.3 63.1 63.3 61 38 95 236
DMRT11075 110x75x110 110.1 110.3 75.1 75.3 61 44 101 236
DMRT11090 110x90x110 110.1 110.3 90.1 90.3 61 51 108 236

End Cap (Plain)

Code Size
mm
D
mm
L1
mm
L2
mm
DECP020 20 20.1 20.3 17.0 21.5
DECP025 25 25.1 25.3 20.0 25.4
DECP032 32 32.1 32.3 23.0 30.0
DECP040 40 40.1 40.3 26.0 34.5
DECP050 50 50.1 50.3 31.0 38.0
DECP063 63 63.1 63.3 38.0 52.0
DECP075 75 75.1 75.3 43.0 57.6
DECP090 90 90.1 90.3 51.0 65.0
DECP110 110 110.1 110.4 65.0 83.0

End Cap Threaded)

Code Size
mm
D
inch (BSP)
L1
mm
L2
mm
DECT112 50 1½" 26.5 35.0
DECT200 63 2" 28.0 39.0
DECT212 75 2½" 33.5 43.0
DECT300 90 3" 41.0 52.0
DECT400 110 4" 43.0 56.0

Union

Code Size
mm
D
mm
L1
mm
L2
mm
DU20 20 20.1 20.3 16.0 45.5
DU25 25 25.1 25.3 19.0 51.5
DU32 32 32.1 32.3 22.0 57.5
DU40 40 40.1 40.3 26.0 68.5
DU50 50 50.1 50.3 31.0 79.3
DU63 63 63.1 63.3 38.0 98.0
DU75 75 75.1 75.3 44.0 109.4

Union (Plain x Male Threaded)

Code Size
mm x inch
D1
mm
D2
inch
(BSP)
L1
mm
L2
mm
L
mm
Min. Max.
DUMTP32100 32x1" 32.1 32.3 1" 22.0 19.1 74.5
DUMTP40114 40x1¼" 40.1 40.3 1¼" 26.0 21.4 84.4
DUMTP50112 50x1½" 50.1 50.3 1½" 31.0 21.4 94.0
DUMTP50200 50x2" 50.1 50.3 2" 31.0 25.7 98.3
DUMTP63200 63x2" 63.1 63.1 2" 38.0 25.7 112.0

Union (Plain x Female Threaded)

Code Size
mm x inch
D1
mm
D2
inch
(BSP)
L1
mm
L2
mm
L
mm
Min. Max.
DUFTP20012 20 x ½" 20.1 20.3 ½" 16.0 15.0 45.5
DUFTP25034 25 x ¾" 25.1 25.3 ¾" 19.0 16.3 51.5
DUFTP32100 32 x 1" 32.1 32.3 1" 22.0 19.1 57.5
DUFTP40114 40 x 1¼" 40.1 40.3 1¼" 26.0 21.4 68.5
DUFTP50112 50 x 1½" 50.1 50.3 1½" 31.0 21.4 79.3
DUFTP63200 63 x 2" 63.1 63.3 2" 38.0 25.7 98.0

Service Saddle

Code Size
mm x inch
L
mm
H
mm
D
inch
BSP
DSS032012 32 x ½" 64.0 55.8 ½"
DSS032034 32 x ¾" 64.0 55.8 ¾"
DSS040012 40 x ½" 85.0 65.2 ½"
DSS040034 40 x ¾" 85.0 65.2 ¾"
DSS050012 50 x ½" 89.5 81.5 ½"
DSS050034 50 x ¾" 89.5 81.5 ¾"
DSS050100 50 x 1" 89.5 81.5 1"
DSS063012 63 x ½ " 112.5 92.5 ½"
DSS063034 63 x ¾" 112.5 92.5 ¾"
DSS063100 63 x 1" 112.5 92.5 1"
DSS075012 75 x ½ " 124.0 104.5 ½"
DSS075034 75 x ¾ " 124.0 104.5 ¾"
DSS075100 75 x 1 " 124.0 104.5 1"
DSS090012 90 x ½ " 142.0 121.0 ½"
DSS090034 90 x ¾ " 142.0 121.0 ¾"
DSS090100 90 x 1 " 142.0 121.0 1"
DSS110012 110 x ½ " 160.5 140.0 ½"
DSS110034 110 x ¾" 160.5 140.0 ¾"
DSS110100 110 x 1" 160.5 140.0 1"

Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.