Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - Drip Irrigation - Jain Turbo Tape™ More Crop Per Drop ®
Sprinkler Irrigation Systems
PVC Pipes & Fittings
Polyethylene Pipes and Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

Jain Turbo Tape™

Features and Specifications

  • Seamless drip tape with integrated emitter stripe welded inside. Seamless construction improves ability to withstand pressure fluctuations.
  • Manufactured from special grade virgin polymer ensuring close dimensional tolerance even at lower wall thickness.
  • Manufactured with the most modern, state-of-the-art equipment. It’s computerized continuous online quality control ensures reliable quality and consistent performance.
  • Precisely formed flow path resulting in an extremely low manufacturing coefficient of variation, (CVm) ensures high field emission uniformity.
  • Truly clog resistant design due to,.
    • Multiple, fine inlet filters that prevents the entrance of soil, silt particles and algae of size larger than flow path cross section.
    • Dual entry filter segments allows water entry from two side maintains unobstructed water flow.
    • Flexible bottom wall, expands and pushes any particulate matter that tend to block the flowpath. It also helps to break the deposited salt scaling and pushes it out of the emitter.
    • Innovative, laser drilled slit outlet closes when system is pressureless. This inhibits the root intrusion and prevents soil suction.
    • Large cross sectional area and hydrodynamically designed turbulent flow path prevents squirting and makes the emitter clog resistant.
  • Smooth inner surface allows longer lengths.
  • Available in 12, 16, 17, 19 and 25 mm nominal diameter as per metric standard. 5/8”, 7/8”, 9/8” and 1-3/8” nominal diameter as per US standard.
  • Available in wall thickness ranging from 6 to 25 mil (0.15 to 0.63 mm).
  • Flexibility in selection of discharges and outlet spacing.
  • Uniform water spread gives high distribution uniformity and improves water application efficiency.
  • Specially designed Tape Lock™ fittings are available.
  • Minimum 100 micron filtration recommended. However required filtration type and precision depends upon quality of source water.

Applications

  • Recommended for closely spaced seasonal row crops like sugarcane, cotton, chilly, potato, ground nut, onion, vegetables, oil seeds, banana, strawberry, floriculture etc.
  • Recommended for irrigation in green house/ shade house.
  • Suitable for subsurface and surface applications.

Technical Specifications - Metric

Reference
Code
Outlet Spacing,
cm
lph/m lph/emitter
0.7 kg/cm² 1 kg/cm² 0.7 kg/cm² 1 kg/cm²
0.57 lph @ 0.7 kg/cm²
DTXXX015XX380 15 3.80 4.53 0.57 0.68
DTXXX030XX190 30 1.90 2.27 0.57 0.68
DTXXX015XX447 15 4.47 5.33 0.67 0.80
DTXXX030XX223 30 2.23 2.67 0.67 0.80
DTXXX010XX750 10 7.50 9.00 0.75 0.90
DTXXX015XX500 15 5.00 6.00 0.75 0.90
DTXXX020XX375 20 3.75 4.50 0.75 0.90
DTXXX030XX250 30 2.50 3.00 0.75 0.90
DTXXX010XX900 10 9.00 10.70 0.90 1.07
DTXXX020XX450 20 4.50 5.35 0.90 1.07
DTXXX030XX300 30 3.00 3.57 0.90 1.07
DTXXX040XX225 40 2.25 2.68 0.90 1.07
DTXXX010XX1000 10 10.00 12.00 1.00 1.2
DTXXX020XX500 20 5.00 6.00 1.00 1.2
DTXXX030XX333 30 3.33 4.00 1.00 1.2
DTXXX040XX250 40 2.50 3.00 1.00 1.2
DTXXX040XX200 50 2.00 2.40 1.00 1.2
DTXXX040XX167 60 1.67 2.00 1.00 1.2
DTXXX015XX747 15 7.47 8.67 1.12 1.3
DTXXX020XX560 20 5.60 6.50 1.12 1.3
DTXXX030XX373 30 3.73 4.33 1.12 1.3
DTXXX040XX280 40 2.80 3.25 1.12 1.3
DTXXX060XX187 60 1.87 2.17 1.12 1.3
DTXXX020XX600 20 6.00 7.00 1.20 1.4
DTXXX030XX400 30 4.00 4.67 1.20 1.4
DTXXX040XX300 40 3.00 3.50 1.20 1.4
DTXXX060XX200 60 2.00 2.33 1.20 1.4
DTXXX015XX1000 15 6.00 10.00 1.50 1.8
DTXXX020XX750 20 4.00 7.50 1.50 1.8
DTXXX030XX500 30 3.00 5.00 1.50 1.8
DTXXX040XX375 40 2.00 3.75 1.50 1.8
DTXXX060XX250 60 2.00 2.50 1.50 1.8

Technical Specifications - US

Reference
Code
Outlet Spacing,
inch
gpm/100 feet gph/emitter
at 10 psi at 14 psi at 10 psi at 14 psi
0.15 gph @ 10 psi
DTXXX015XX380 6 2.51 3.00 0.15 0.18
DTXXX030XX190 12 1.26 1.50 0.15 0.18
DTXXX015XX447 6 2.95 3.53 0.18 0.21
DTXXX030XX223 12 1.48 1.76 0.18 0.21
DTXXX010XX750 4 4.96 5.95 0.20 0.24
DTXXX015XX500 6 3.31 3.97 0.20 0.24
DTXXX020XX375 8 2.48 2.98 0.20 0.24
DTXXX030XX250 12 1.65 1.77 0.20 0.24
DTXXX010XX900 4 5.95 7.08 0.24 0.28
DTXXX020XX450 8 2.98 3.54 0.24 0.28
DTXXX030XX300 12 1.98 2.36 0.24 0.28
DTXXX040XX225 40 1.49 1.77 0.24 0.28
DTXXX010XX1000 4 6.61 7.94 0.26 0.32
DTXXX020XX500 8 3.31 3.97 0.26 0.32
DTXXX030XX333 12 2.20 2.65 0.26 0.32
DTXXX040XX250 16 1.65 1.98 0.26 0.32
DTXXX040XX200 20 1.32 1.59 0.26 0.32
DTXXX040XX167 24 1.10 1.32 0.26 0.32
DTXXX015XX747 6 4.94 5.73 0.30 0.34
DTXXX020XX560 8 3.70 4.30 0.30 0.34
DTXXX030XX373 12 2.47 2.87 0.30 0.34
DTXXX040XX280 16 1.85 2.15 0.30 0.34
DTXXX060XX187 24 1.23 1.43 0.30 0.34
DTXXX020XX600 8 3.97 4.63 0.32 0.37
DTXXX030XX400 12 2.65 3.09 0.32 0.37
DTXXX040XX300 16 1.98 2.31 0.32 0.37
DTXXX060XX200 24 1.32 1.54 0.32 0.37
DTXXX015XX1000 6 6.61 7.94 0.40 0.48
DTXXX020XX750 8 4.96 5.95 0.40 0.48
DTXXX030XX500 12 3.31 3.97 0.40 0.48
DTXXX040XX375 16 2.48 2.98 0.40 0.48
DTXXX060XX250 24 1.65 1.98 0.40 0.48

Technical Specifications for Tubing - Metric

Nominal
Diameter
Wall
Thickness
Inside
Diameter
Outside
Diameter
Max.
Operating
Pressure
Max.Flushing
Pressure
mm mil mm mm mm kg/cm² kg/cm²
Jain Turbo Tape™ 12 mm Nominal Diameter
12 6 0.15 11.8 12.1 1.1 1.7
12 8 0.20 11.8 12.2 1.5 2.3
12 10 0.25 11.8 12.3 1.8 2.7
12 12 0.30 11.8 12.4 2.2 3.3
12 15 0.38 11.8 12.6 2.7 4.1
12 18 0.45 11.8 12.7 3.3 5.0
12 20 0.50 11.8 12.8 3.6 5.4
12 25 0.63 11.8 13.1 4.5 6.8
Jain TurboTape™ 16 mm Nominal Diameter
16 6 0.15 15.9 16.2 0.8 1.2
16 8 0.20 15.9 16.3 1.1 1.7
16 10 0.25 15.9 16.4 1.4 2.1
16 12 0.30 15.9 16.5 1.6 2.4
16 15 0.38 15.9 16.7 2.0 3.0
16 18 0.45 15.9 16.8 2.4 3.6
16 20 0.50 15.9 16.9 2.7 4.1
16 25 0.63 15.9 17.2 3.4 5.1
Jain Turbo Tape™ 17 mm Nominal Diameter
17 6 0.15 16.1 16.4 0.8 1.2
17 8 0.20 16.1 16.5 1.1 1.7
17 10 0.25 16.1 16.6 1.4 2.1
17 12 0.30 16.1 16.7 1.6 2.4
17 15 0.38 16.1 16.9 2.0 3.0
17 18 0.45 16.1 17.0 2.4 3.6
17 20 0.50 16.1 17.1 2.7 4.1
17 25 0.63 16.1 17.4 3.4 5.1
Jain Turbo Tape™ 19 mm Nominal Diameter
19 6 0.15 19.0 19.3 0.7 1.1
19 8 0.20 19.0 19.4 0.9 1.4
19 10 0.25 19.0 19.5 1.1 1.7
19 12 0.30 19.0 19.6 1.4 2.1
19 15 0.38 19.0 19.8 1.7 2.6
19 18 0.45 19.0 19.9 2.0 3.0
19 20 0.50 19.0 20.0 2.3 3.5
19 25 0.63 19.0 20.3 2.8 4.2
Jain Turbo Tape™ 25 mm Nominal Diameter
25 6 0.15 25.0 25.3 0.5 0.8
25 8 0.20 25.0 25.4 0.7 1.1
25 10 0.25 25.0 25.5 0.9 1.4
25 12 0.30 25.0 25.6 1.1 1.7
25 15 0.38 25.0 25.8 1.3 2.0
25 18 0.45 25.0 25.9 1.6 2.4
25 20 0.50 25.0 26.0 1.8 2.7
25 25 0.63 25.0 26.3 2.2 3.3
Note : 1 mil = 1/1000th part of an inch = 0.0254 mm.

Technical Specifications for Tubing - US

Nominal
Diameter
Wall
Thickness
Inside
Diameter
Outside
Diameter
Max.
Operating
Pressure
Max.Flushing
Pressure
inch mil mm inch inch psi psi
Jain Turbo Tape™ 5/8" Nominal Diameter
5/8 6 0.15 0.625 0.637 11 17
5/8 8 0.20 0.625 0.641 15 23
5/8 10 0.25 0.625 0.645 20 30
5/8 12 0.30 0.625 0.649 22 34
5/8 15 0.38 0.625 0.655 28 43
5/8 18 0.45 0.625 0.661 34 51
5/8 20 0.50 0.625 0.665 38 58
5/8 25 0.63 0.625 0.675 48 73
Jain Turbo Tape™ 7/8" Nominal Diameter
7/8 6 0.15 0.875 0.887 8 13
7/8 8 0.20 0.875 0.891 11 17
7/8 10 0.25 0.875 0.895 14 21
7/8 12 0.30 0.875 0.899 17 26
7/8 15 0.38 0.875 0.905 21 32
7/8 18 0.45 0.875 0.911 25 38
7/8 20 0.50 0.875 0.915 28 43
7/8 25 0.63 0.875 0.925 34 51
Jain Turbo Tape™ 9/8" Nominal Diameter
9/8 6 0.15 1.125 1.425 7 10
9/8 8 0.20 1.125 1.525 9 12
9/8 10 0.25 1.125 1.625 11 15
9/8 12 0.30 1.125 1.725 13 20
9/8 15 0.38 1.125 1.9 16 24
9/8 18 0.45 1.125 2.0 20 29
9/8 20 0.50 1.125 2.1 22 33
9/8 25 0.63 1.125 2.4 27 41
Jain Turbo Tape™ 1-3/8" Nominal Diameter
1-3/8 6 0.15 1.375 1.675 5 9
1-3/8 8 0.20 1.375 1.775 7 11
1-3/8 10 0.25 1.375 1.875 8 13
1-3/8 12 0.30 1.375 1.975 10 15
1-3/8 15 0.38 1.375 2.10 12 19
1-3/8 18 0.45 1.375 2.30 15 23
1-3/8 20 0.50 1.375 2.40 17 26
1-3/8 25 0.63 1.375 2.60 21 32
Note : 1 mil = 1/1000th part of an inch = 0.0254 mm.

Coil Lengths

Nominal Diameter Wall Thickness Coil Lengths
mm inch mm mil m feet
16
17
5/8 0.15 6 2300 7544
0.20 8 2300 7544
0.25 10 2100 6888
0.30 12 1800 5904
0.38 15 1400 4592
0.5 20 950 3116
0.63 25 550 1804
22 7/8 0.15 6 1500 4920
    0.20 8 1300 4264
    0.25 10 1000 3280
    0.30 12 1000 3280
0.38 15 800 2624
0.50 20 650 2132
0.63 25 450 1476

Note: 1 mil = 1/1000th part of an inch = 0.0254 mm


Ordering Specifications

Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.